Supported Countries & Currencies
Overview
LiquidTrust supports payments between businesses in multiple countries and currencies.
How It Works
When adding a bank account, you select the country where your bank is located. Depending on the country and account type, payments may be processed through:
- ACH — available for US bank accounts
- USD Wire — domestic US wire transfers
- International Wire — for non-US bank accounts or cross-border transfers
When receiving a payout to a non-USD bank account, an exchange rate will be applied and shown in the transfer quote before you confirm.
List of Countries and Currencies
The table below details the countries LiquidTrust supports and the available payout currencies for each location. All countries listed support USD payouts in addition to any local currencies listed.
| Country | Payout Currencies |
|---|---|
| Aland Islands | USD, EUR, SEK |
| Albania | USD, EUR |
| Algeria | USD |
| Andorra | USD, EUR |
| Angola | USD |
| Anguilla | USD |
| Antigua and Barbuda | USD |
| Argentina | USD, EUR, ARS |
| Armenia | USD, EUR |
| Aruba | USD, EUR |
| Australia | USD, AUD |
| Austria | USD, EUR |
| Azerbaijan | USD, EUR |
| Bahamas | USD, EUR, GBP |
| Bahrain | USD, BHD |
| Bangladesh | USD, BDT |
| Barbados | USD, BBD |
| Belgium | USD, EUR |
| Belize | USD |
| Benin | USD, EUR |
| Bermuda | USD, EUR, GBP |
| Bhutan | USD, INR |
| Bolivia | USD, BOB |
| Bonaire, Sint Eustatius and Saba | USD |
| Bosnia and Herzegovina | USD, EUR |
| Botswana | USD |
| Brazil | USD, BRL |
| British Virgin Islands | USD |
| Brunei Darussalam | USD |
| Bulgaria | USD, BGN |
| Burkina Faso | USD, EUR |
| Burundi | USD |
| Cabo Verde | USD, EUR |
| Cambodia | USD |
| Cameroon | USD, EUR |
| Canada | USD, CAD |
| Cayman Islands | USD |
| Central African Republic | USD, EUR |
| Chad | USD, EUR |
| Chile | USD, CLP |
| China | USD, CNY |
| Christmas Island | USD, AUD |
| Cocos (Keeling) Islands | USD, AUD |
| Colombia | USD, COP |
| Comoros | USD |
| Congo (Democratic Republic of the Congo) | USD |
| Congo (Republic of the Congo) | USD |
| Cook Islands | USD, NZD |
| Costa Rica | USD |
| Côte d'Ivoire | USD |
| Croatia | USD, EUR, HRK |
| Curaçao | USD |
| Cyprus | USD, EUR |
| Czech Republic | USD, CZK |
| Denmark | USD, DKK |
| Djibouti | USD |
| Dominica | USD |
| Dominican Republic | USD, DOP |
| Ecuador | USD |
| Egypt | USD, EGP |
| El Salvador | USD |
| Equatorial Guinea | USD |
| Eswatini | USD, EUR, ZAR |
| Ethiopia | USD, ETB |
| Falkland Islands [Malvinas] | USD, EUR, GBP |
| Faroe Islands | USD, EUR, DKK |
| Fiji | USD |
| Finland | USD, EUR |
| France | USD, EUR |
| French Guiana | USD, EUR |
| French Polynesia | USD, EUR |
| French Southern Territories | USD, EUR |
| Gabon | USD |
| Gambia | USD |
| Georgia | USD, GEL |
| Germany | USD, EUR |
| Ghana | USD, GHS |
| Gibraltar | USD, EUR, GBP |
| Greece | USD, EUR |
| Greenland | USD, DKK |
| Grenada | USD |
| Guadeloupe | USD, EUR |
| Guatemala | USD |
| Guernsey | USD, EUR, GBP |
| Guinea | USD |
| Guinea-Bissau | USD |
| Guyana | USD |
| Haiti | USD |
| Honduras | USD |
| Hong Kong | USD, HKD |
| Hungary | USD, HUF |
| Iceland | USD |
| India | USD, INR |
| Indonesia | USD, IDR |
| Iraq | USD |
| Ireland | USD, EUR |
| Isle of Man | USD, EUR, GBP |
| Israel | USD, ILS |
| Italy | USD, EUR |
| Jamaica | USD |
| Japan | USD, JPY |
| Jersey | USD, EUR, GBP |
| Jordan | USD |
| Kazakhstan | USD |
| Kenya | USD, KES |
| Kiribati | USD, AUD |
| Kosovo | USD, EUR |
| Kuwait | USD, KWD |
| Kyrgyzstan | USD |
| Laos | USD |
| Latvia | USD, EUR |
| Lebanon | USD |
| Lesotho | USD, ZAR |
| Liberia | USD |
| Libya | USD |
| Liechtenstein | USD, EUR, CHF |
| Lithuania | USD, EUR |
| Luxembourg | USD, EUR |
| Macao | USD, HKD |
| North Macedonia | USD, EUR |
| Madagascar | USD |
| Malawi | USD |
| Malaysia | USD, MYR |
| Maldives | USD |
| Mali | USD |
| Malta | USD, EUR |
| Marshall Islands | USD |
| Martinique | USD, EUR |
| Mauritania | USD |
| Mauritius | USD, EUR |
| Mayotte | USD, EUR |
| Mexico | USD, MXN |
| Micronesia | USD |
| Moldova | USD |
| Monaco | USD, EUR |
| Mongolia | USD |
| Montenegro | USD, EUR |
| Montserrat | USD |
| Morocco | USD, MAD |
| Mozambique | USD |
| Namibia | USD, ZAR |
| Nauru | USD, AUD |
| Nepal | USD |
| Netherlands | USD, EUR |
| Netherlands Antilles | USD |
| New Caledonia | USD, EUR |
| New Zealand | USD, NZD |
| Nicaragua | USD |
| Niger | USD |
| Nigeria | USD, NGN |
| Niue | USD, NZD |
| Norfolk Island | USD, AUD |
| Norway | USD, NOK |
| Oman | USD, OMR |
| Pakistan | USD, PKR |
| Palau | USD |
| Panama | USD |
| Papua New Guinea | USD |
| Paraguay | USD |
| Peru | USD, PEN |
| Philippines | USD, PHP |
| Pitcairn | USD, NZD |
| Poland | USD, PLN |
| Portugal | USD, EUR |
| Qatar | USD, QAR |
| Réunion | USD, EUR |
| Romania | USD, RON |
| Rwanda | USD, RWF |
| Saint Barthélemy | USD, EUR |
| Saint Helena, Ascension and Tristan da Cunha | USD, GBP |
| Saint Kitts and Nevis | USD |
| Saint Lucia | USD |
| Saint Martin | USD, EUR |
| Saint Pierre and Miquelon | USD, EUR |
| Saint Vincent and the Grenadines | USD |
| Samoa | USD |
| San Marino | USD, EUR |
| Sao Tome and Principe | USD |
| Saudi Arabia | USD, SAR |
| Senegal | USD |
| Serbia | USD, EUR |
| Seychelles | USD |
| Sierra Leone | USD |
| Singapore | USD, SGD |
| Sint Maarten | USD |
| Slovakia | USD, EUR |
| Slovenia | USD, EUR |
| Solomon Islands | USD |
| Somalia | USD |
| South Africa | USD, ZAR |
| South Korea | USD, KRW |
| Spain | USD, EUR |
| Sri Lanka | USD |
| Suriname | USD |
| Svalbard and Jan Mayen | USD, NOK |
| Sweden | USD, SEK |
| Switzerland | USD, CHF |
| Taiwan | USD, TWD |
| Tajikistan | USD, TJS |
| Tanzania | USD |
| Thailand | USD, THB |
| Timor-Leste | USD |
| Togo | USD |
| Tokelau | USD, NZD |
| Tonga | USD |
| Trinidad and Tobago | USD |
| Tunisia | USD, EUR |
| Turkey | USD, TRY |
| Turkmenistan | USD |
| Turks and Caicos Islands | USD |
| Tuvalu | USD, AUD |
| Uganda | USD |
| Ukraine | USD |
| United Arab Emirates | USD, EUR, AED |
| United Kingdom | USD, EUR, GBP |
| United States of America | USD |
| Uruguay | USD |
| Uzbekistan | USD |
| Vanuatu | USD, AUD |
| Vatican City | USD, EUR |
| Venezuela | USD |
| Vietnam | USD, VND |
| Wallis and Futuna | USD, EUR |
| Western Sahara* | USD |
| Yemen | USD |
| Zambia | USD |
| Zimbabwe | USD |
Notes
- ACH funding is available for US bank accounts only. Non-US accounts use wire transfers.
- The list of supported countries is shown when adding a bank account.
- Exchange rates are displayed before you confirm a payout to a non-USD account.